✖
CHAIN BROKEN at entry #601
601 entries recomputed just now · head #2759 · 1cb690eefa9c37441ee44aac…
Each entry stores sha256(prev_hash | time | actor | role | action | target | detail | ip). Editing or deleting any row breaks every hash after it.
| # | Time (ET) | Actor | Role | Action | Target | Detail | Source IP | Hash |
|---|---|---|---|---|---|---|---|---|
| 1352 | 2026-10-05 12:53:08 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:52","hits":7} | 74.7.241.x | e567d87f6b |
| 1350 | 2026-10-05 12:53:06 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:52","hits":26} | 74.7.241.x | 111dbd8dd9 |
| 1348 | 2026-10-05 12:53:03 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:51","hits":7} | 74.7.241.x | accbb0d50c |
| 1346 | 2026-10-05 12:52:58 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:52","hits":26} | 74.7.241.x | b996ba1056 |
| 1344 | 2026-10-05 12:52:58 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":65} | 74.7.241.x | 71a966526d |
| 1343 | 2026-10-05 12:52:57 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:52","hits":7} | 74.7.241.x | 9d6ac1f0ce |
| 1341 | 2026-10-05 12:52:56 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":47} | 74.7.241.x | 814fa14b54 |
| 1339 | 2026-10-05 12:52:55 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 74.7.241.x | 938ecc7a08 |
| 1338 | 2026-10-05 12:52:54 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:51","hits":26} | 74.7.241.x | 23bb4d53a9 |
| 1337 | 2026-10-05 12:52:52 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:51","hits":7} | 74.7.241.x | b49be36e22 |
| 1333 | 2026-10-05 12:52:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":47} | 74.7.241.x | 0f7880afb4 |
| 1332 | 2026-10-05 12:51:41 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":65} | 74.7.241.x | b07f19e599 |
| 1331 | 2026-10-05 12:51:21 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 74.7.241.x | df351c718e |
| 1330 | 2026-10-05 12:49:43 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:28","ah":true,"hits":3} | 74.7.242.x | 1577765abf |
| 1329 | 2026-10-05 12:49:43 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:32","ah":true,"hits":3} | 74.7.242.x | 2ced2e526c |
| 1328 | 2026-10-05 12:49:42 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:36","ah":true,"hits":3} | 74.7.242.x | 8405927043 |
| 1326 | 2026-10-05 12:49:42 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:44","ah":true,"hits":3} | 74.7.242.x | b5a32bc393 |
| 1324 | 2026-10-05 12:49:41 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:48","ah":true,"hits":3} | 74.7.242.x | 31c3b0f72a |
| 1322 | 2026-10-05 12:49:40 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:40","ah":true,"hits":3} | 74.7.242.x | be519af0bc |
| 1320 | 2026-10-05 12:49:40 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:49","ah":true,"hits":3} | 74.7.242.x | 909a931178 |
| 1319 | 2026-10-05 12:49:39 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:32","hits":1} | 74.7.242.x | df9cd860bd |
| 1318 | 2026-10-05 12:49:39 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:28","hits":1} | 74.7.242.x | ecb3794659 |
| 1317 | 2026-10-05 12:49:37 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:49","hits":1} | 74.7.242.x | 69ac2a8168 |
| 1316 | 2026-10-05 12:49:36 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:44","hits":1} | 74.7.242.x | 4a31709ec2 |
| 1315 | 2026-10-05 12:49:35 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:40","hits":1} | 74.7.242.x | bfab5aa0eb |
| 1314 | 2026-10-05 12:49:35 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:48","hits":1} | 74.7.242.x | 5d7a8a8b92 |
| 1313 | 2026-10-05 12:49:34 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:36","hits":1} | 74.7.242.x | 0af640e63a |
| 1312 | 2026-10-05 12:49:34 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:40","ah":true,"hits":3} | 74.7.242.x | e66cac0511 |
| 1311 | 2026-10-05 12:49:33 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:49","ah":true,"hits":3} | 74.7.242.x | 7ab327df61 |
| 1310 | 2026-10-05 12:49:33 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:44","ah":true,"hits":3} | 74.7.242.x | b849863210 |
| 1309 | 2026-10-05 12:49:32 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:48","ah":true,"hits":3} | 74.7.242.x | 72851c66e7 |
| 1307 | 2026-10-05 12:49:32 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:40","hits":26} | 74.7.242.x | 7499ede046 |
| 1305 | 2026-10-05 12:49:31 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:48","hits":26} | 74.7.242.x | 262aac7d90 |
| 1303 | 2026-10-05 12:49:31 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:49","hits":26} | 74.7.242.x | 6877e9c33f |
| 1301 | 2026-10-05 12:49:30 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:44","hits":26} | 74.7.242.x | c64383294f |
| 1299 | 2026-10-05 12:49:29 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:36","hits":26} | 74.7.242.x | ea87c239a4 |
| 1297 | 2026-10-05 12:49:29 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:28","hits":26} | 74.7.242.x | f61d620464 |
| 1295 | 2026-10-05 12:49:28 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:32","hits":26} | 74.7.242.x | 5020ed93b4 |
| 1293 | 2026-10-05 12:49:28 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_granted","hits":257} | 74.7.242.x | 6493e9a8ec |
| 1286 | 2026-10-05 12:49:11 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:49","hits":7} | 74.7.242.x | ea7ee901d9 |
| 1283 | 2026-10-05 12:49:08 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:48","hits":7} | 74.7.242.x | 02f9632954 |
| 1281 | 2026-10-05 12:49:07 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":47} | 74.7.242.x | ed8d0ed845 |
| 1279 | 2026-10-05 12:49:07 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":65} | 74.7.242.x | a53ce41e6e |
| 1278 | 2026-10-05 12:49:06 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:49","hits":26} | 74.7.242.x | 689ace931e |
| 1277 | 2026-10-05 12:49:06 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:49","hits":7} | 74.7.242.x | bd4a385979 |
| 1273 | 2026-10-05 12:49:05 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 74.7.242.x | 3cabedfca6 |
| 1271 | 2026-10-05 12:49:04 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-05","hits":21} | 74.7.242.x | 58ee811452 |
| 1270 | 2026-10-05 12:49:03 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:48","hits":26} | 74.7.242.x | e74e607b4c |
| 1269 | 2026-10-05 12:49:03 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:48","hits":7} | 74.7.242.x | 2fbd219354 |
| 1267 | 2026-10-05 12:49:00 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":47} | 74.7.242.x | 58eb09a4e9 |
| 1266 | 2026-10-05 12:49:00 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":65} | 74.7.242.x | c2444d583a |
| 1265 | 2026-10-05 12:48:59 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-02","hits":0} | 74.7.242.x | 3c76a9c34a |
| 1264 | 2026-10-05 12:48:59 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-05","hits":21} | 74.7.242.x | a64bef5e9f |
| 1262 | 2026-10-05 12:48:57 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 74.7.242.x | 0601a575f6 |
| 1190 | 2026-10-05 12:44:58 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_granted","hits":256} | 74.7.241.x | d0cfd64e78 |
| 1172 | 2026-10-05 12:44:44 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 74.7.241.x | b649e38e4d |
| 1163 | 2026-10-05 12:44:37 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.242.x | afd3135415 |
| 1160 | 2026-10-05 12:44:36 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.241.x | e42278a89c |
| 1156 | 2026-10-05 12:44:34 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:36","hits":1} | 74.7.227.x | 3dc385f92b |
| 1154 | 2026-10-05 12:44:33 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:23","hits":1} | 74.7.227.x | 5df7f0b2aa |
| 1152 | 2026-10-05 12:44:33 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:27","hits":1} | 74.7.227.x | 61b95dbafd |
| 1149 | 2026-10-05 12:44:32 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:28","hits":1} | 74.7.227.x | e56e7a4ad3 |
| 1148 | 2026-10-05 12:44:32 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:44","hits":26} | 74.7.242.x | 96856583e3 |
| 1146 | 2026-10-05 12:44:32 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:28","ah":true,"hits":3} | 74.7.227.x | 91947ecc70 |
| 1145 | 2026-10-05 12:44:31 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.242.x | f486b68b4a |
| 1143 | 2026-10-05 12:44:31 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:23","ah":true,"hits":3} | 74.7.227.x | c4bad2f1b9 |
| 1140 | 2026-10-05 12:44:31 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:44","hits":1} | 74.7.227.x | 1a66eaf30e |
| 1137 | 2026-10-05 12:44:30 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:32","hits":1} | 74.7.227.x | ef49493026 |
| 1133 | 2026-10-05 12:44:29 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:44","ah":true,"hits":3} | 74.7.227.x | 509c6f9709 |
| 1131 | 2026-10-05 12:44:29 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:44","hits":26} | 74.7.227.x | 0ce06b3e7e |
| 1129 | 2026-10-05 12:44:28 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.227.x | f01b46da21 |
| 1127 | 2026-10-05 12:44:28 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:32","ah":true,"hits":3} | 74.7.227.x | c6add03a54 |
| 1125 | 2026-10-05 12:44:27 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:36","ah":true,"hits":3} | 74.7.227.x | ab7acbc9c4 |
| 1123 | 2026-10-05 12:44:27 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:27","ah":true,"hits":3} | 74.7.227.x | 65ccbda8d6 |
| 1122 | 2026-10-05 12:44:26 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:28","ah":true,"hits":3} | 74.7.227.x | c73527cfce |
| 1121 | 2026-10-05 12:44:26 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:44","hits":26} | 74.7.241.x | 6e3c12675c |
| 1120 | 2026-10-05 12:44:26 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 74.7.242.x | 64c08a6ae3 |
| 1119 | 2026-10-05 12:44:26 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:23","ah":true,"hits":3} | 74.7.227.x | 8b5c51ab13 |
| 1118 | 2026-10-05 12:44:25 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.241.x | f152ff2c58 |
| 1116 | 2026-10-05 12:44:24 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:42","hits":26} | 74.7.241.x | 1110f360b4 |
| 1115 | 2026-10-05 12:44:24 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:44","ah":true,"hits":3} | 74.7.227.x | e41ab144fa |
| 1113 | 2026-10-05 12:44:23 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:42","hits":7} | 74.7.241.x | 9d11e172fb |
| 1112 | 2026-10-05 12:44:23 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:44","hits":26} | 74.7.227.x | 55c04dd4d0 |
| 1111 | 2026-10-05 12:44:23 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:44","hits":7} | 74.7.227.x | f9a3c375c1 |
| 1110 | 2026-10-05 12:44:22 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:44","hits":1} | 74.7.227.x | 9a5bb24eb1 |
| 1108 | 2026-10-05 12:44:22 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:32","ah":true,"hits":3} | 74.7.227.x | b4e9b56161 |
| 1106 | 2026-10-05 12:44:21 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:36","ah":true,"hits":3} | 74.7.227.x | 580cea5dac |
| 1104 | 2026-10-05 12:44:21 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:27","ah":true,"hits":3} | 74.7.227.x | 0cf2b98fe5 |
| 1103 | 2026-10-05 12:44:20 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:23","hits":1} | 74.7.227.x | 8f1380c37d |
| 1102 | 2026-10-05 12:44:20 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:32","hits":1} | 74.7.227.x | b6419b3cb0 |
| 1100 | 2026-10-05 12:44:19 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:28","hits":1} | 74.7.227.x | 5bde731445 |
| 1099 | 2026-10-05 12:44:17 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:27","hits":1} | 74.7.227.x | 725a823695 |
| 1098 | 2026-10-05 12:44:17 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:36","hits":1} | 74.7.227.x | beaaf3afe4 |
| 1096 | 2026-10-05 12:44:16 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:28","hits":26} | 74.7.227.x | 29fe533fc1 |
| 1094 | 2026-10-05 12:44:16 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:32","hits":26} | 74.7.227.x | 8c248f5d1a |
| 1091 | 2026-10-05 12:44:15 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:23","hits":26} | 74.7.227.x | 82e65aff19 |
| 1088 | 2026-10-05 12:44:13 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:42","hits":26} | 74.7.241.x | 4ba5a59523 |
| 1087 | 2026-10-05 12:44:12 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:42","hits":7} | 74.7.241.x | fba0ed7485 |
| 1083 | 2026-10-05 12:44:08 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:36","hits":26} | 74.7.227.x | 19cef6f528 |
| 1080 | 2026-10-05 12:44:05 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:27","hits":26} | 74.7.227.x | 6cc105bb54 |
Source IPs are masked in the UI (last octet) to protect visitor privacy on this public demo host; full values are retained in the chained record for MOU review.